Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 59 | 16 | 23 | 8 | 54 | 752 | 35 | 95 | 64 | 237 |
Nov 2023 | 47 | 24 | 18 | 11 | 441 | 6646 | 335 | 568 | 722 | 1429 |
Oct 2023 | 42 | 24 | 16 | 12 | 478 | 7816 | 382 | 520 | 749 | 1308 |
Sep 2023 | 28 | 22 | 13 | 10 | 422 | 5583 | 327 | 406 | 668 | 855 |
Aug 2023 | 33 | 17 | 14 | 10 | 387 | 5052 | 321 | 439 | 542 | 1033 |
Jul 2023 | 27 | 20 | 15 | 13 | 471 | 5981 | 405 | 474 | 649 | 839 |
Jun 2023 | 42 | 22 | 17 | 15 | 478 | 5216 | 370 | 417 | 528 | 1009 |
Totals | 37046 | 2175 | 2919 | 3922 | 6710 | |||||
Generated by Webalizer Version 2.23 |