Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 15 | 8 | 6 | 186 | 2190 | 133 | 160 | 316 | 443 |
Feb 2023 | 19 | 14 | 7 | 6 | 254 | 2761 | 180 | 213 | 418 | 541 |
Jan 2023 | 16 | 13 | 7 | 5 | 243 | 2796 | 156 | 235 | 403 | 520 |
Dec 2022 | 15 | 10 | 8 | 5 | 235 | 1984 | 177 | 252 | 327 | 473 |
Nov 2022 | 54 | 30 | 26 | 23 | 769 | 8556 | 710 | 799 | 925 | 1641 |
Oct 2022 | 112 | 59 | 47 | 44 | 1360 | 17254 | 1380 | 1475 | 1838 | 3472 |
Sep 2022 | 80 | 41 | 29 | 29 | 915 | 10482 | 886 | 893 | 1256 | 2405 |
Aug 2022 | 129 | 69 | 54 | 53 | 1601 | 19220 | 1661 | 1679 | 2155 | 4011 |
Jul 2022 | 28 | 20 | 14 | 14 | 507 | 5281 | 454 | 455 | 632 | 895 |
Jun 2022 | 38 | 38 | 30 | 29 | 853 | 9456 | 886 | 928 | 1150 | 1169 |
May 2022 | 135 | 134 | 114 | 113 | 3116 | 36615 | 3523 | 3554 | 4167 | 4205 |
Apr 2022 | 70 | 69 | 55 | 53 | 1524 | 17553 | 1618 | 1656 | 2080 | 2102 |
Totals | 134148 | 11764 | 12299 | 15667 | 21877 | |||||
Generated by Webalizer Version 2.23 |